Tip: Looking for something?
Try the Site Search or the
Document Archive


COUNTY COUNCIL ELECTION: 2 MAY 2013
Electoral Division: Eynsham. Seats: 1
| Candidates | Description | Votes |
| GRIFFIN, Kate Louise | Green | 305
|
| LAWSON, Jess | Labour | 422
|
| MATHEW, Charles Christopher Bruce* | Conservative | 1194 elected
|
| MILLER, Jonathan Andrew Alistair | UKIP | 585 |
| WEST, Diane
|
Liberal Democrat
|
300
|
* = Councillor prior to elections
Electorate: 8113 Poll 29.00%
WEST OXFORDSHIRE DISTRICT COUNCIL: 3 MAY 2012
Ward: Eynsham & Cassington (councillors change in thirds)
| Candidates | Description | Votes |
| ANDREWS, Richard | Liberal Democrat | 633 |
| HOMER, Sarah Elizabeth Diana | Labour | 337 |
| JAMES, Edward Humfrey | Conservative | 677 Elected |
| MACDONALD, Sarah | Green Party | 138 |
Electorate: 4726 Poll 38.00%
WEST OXFORDSHIRE DISTRICT COUNCIL: 5 MAY 2011
Ward: Eynsham & Cassington. Seats: 1
| Candidates | Description | Votes |
| ANDREWS, Richard* | Liberal Democrats | 831 |
| DAVIES, Merilyn | The Labour and Co-operative Party | 399 |
| KELLAND, Peter David | The Conservative Party Candidate | 872 Elected |
| MACDONALD, Sarah | The Green Party | 197 |
* = Councillor prior to elections
Electorate: 4584 Poll 50.57%
WEST OXFORDSHIRE DISTRICT COUNCIL: 6 MAY 2010
Ward: Eynsham & Cassington
| Candidates | Party | Votes |
| POOLE, Lawrence David | Liberal Democrats | 1955 Elected |
| WALKER, Mark Alan | The Conservative Party Candidate | 1492 |
Electorate: 4618 Poll: 75.38%
The parliamentary (General) Election took place on the same day.
COUNTY COUNCIL ELECTION: 4 JUNE 2009
Electoral Division: Eynsham. Seats: 1
| Candidates | Description | Votes |
| Goodwin, Nicholas | Green Party | 393 |
| HUME, Duncan | The Labour Party Candidate | 233 |
| MATHEW, Charles Christopher Bruce* | The Conservative Party Candidate | 1569 Elected |
| SMITH, Brenda | Liberal Democrat | 1082 |
* = Councillor prior to elections
Electorate: 7252; Ballot papers: 3297; Turnout: 45.46%
WEST OXFORDSHIRE DISTRICT COUNCIL: 1 MAY 2008
Ward: Eynsham & Cassington
| Candidates | Party | Votes |
| BIBB, Sheila Christine | The Conservative Party Candidate | 821 |
| NATHAN, Katharine Alexandra Ione | Green Party | 158 |
| STEVENS, Margaret Jane* | Liberal Democrat | 825 Elected |
* = Councillor prior to elections
Electorate: 4479 Poll: 40.48%
WEST OXFORDSHIRE DISTRICT COUNCIL: 3 MAY 2007
Ward: Eynsham & Cassington.
| Candidates | Party | Votes |
| Richard Andrews | Liberal Democrat | 910 Elected |
| Xanthe Frances Henrietta Bevis | Green Party | 124 |
| Jane Michelle Doughty | Conservative | 685 |
| Jonathan Andrew Alistair Miller | United Kingdom Independence Party | 134 |
Electorate: 4435 Poll: 42.12%
WEST OXFORDSHIRE DISTRICT COUNCIL: 4 MAY 2006
Ward: Eynsham & Cassington
| Candidates | Party | Votes |
| Richard Andrews | Liberal Democrat | 763 |
| Xanthe Frances Henrietta Bevis | Green Party | 160 |
| Richard John Kelsall | Labour | 110 |
| Frances Dorothy Pike | Conservative | 867 Elected |
Electorate: 4534; % Poll: 42.19
COUNTY COUNCIL ELECTION: 4 MAY 2006
Electoral Division: Eynsham. Seats: 1
| Candidates | Description | Votes |
| BEVIS, Xanthe Frances Henrietta | Green | 254 |
| BROOKS, Stuart | Liberal Democrat | 1034 |
| KELSALL, Richard John | Labour | 176 |
| MATHEW, Charles Christopher Bruce | Conservative | 1652 Elected |
Electorate: 7142; Ballot papers: 3134; Turnout: 43.88%
WEST OXFORDSHIRE DISTRICT COUNCIL: 5 MAY 2005
Ward: Eynsham & Cassington
| Candidates | Party | Votes | Term |
| Alison Fayers-Kerr | Conservative | 541 | |
| Jill Jones | Green Party | 201 | |
| Frances Dorothy Pike | Conservative | 546 | |
| David John Rossiter* | Liberal Democrat | 892 Elected | 2003 |
| Margaret Jane Stevens* | Liberal Democrat | 967 Elected | 2004 |
| Frederick Wynn Wright | Conservative | 625 | |
| Harry Wyatt* | Liberal Democrat | 1008 Elected | 2006 |
* = Councillor prior to elections
Electorate: 4511; % Poll: 37.73
COUNTY COUNCIL ELECTION: 5 MAY 2005
Electoral Division: Eynsham. Seats: 1
| Candidates | Description | Votes |
| Harry Wyatt | Liberal Democrat | 2276 Elected |
| James Francis Mills | The Conservative Party Candidate | 1807 |
| Duncan Shaw Thomas Enright | The Labour Party Candidate | 701 |
| Xanthe Frances Henrietta Bevis | Green Party | 359 |
Electorate: 7099; Ballot Papers: 5170; % Poll 72.83
West Oxford Bike Safe is surveying users / potential users of Eynsham - Botley road for a cost-benefit study. Easy questions, honest!
Radio Oxford aims to reconnect around the county - featuring Eynsham all this week. The image gallery is open to contributions!
This is a news feed supplied by BBC News. Select a title to view the news in detail on the BBC site (opens in a new window)
This is a sports news feed supplied by The Oxford Mail. Select a title to view the news in detail on the Oxford Mail site (opens in a new window)